The page provides the exchange rate of 1 Sri Lankan Rupee (LKR) to US Dollar (USD), sale and conversion rate. Moreover, we added the list of the most popular conversions for visualization and the history table with exchange rate diagram for 1 Sri Lankan Rupee (LKR) to US Dollar (USD) from Saturday, till Saturday,. Converter Sri Lankan Rupee / US Dollar. Free currency converter use actual rates for conversion. Exchange rates of Sri Lankan Rupee and United States Dollar was updated 2021-01-17. Common LKR to USD Currency Exchange. 1 LKR to USD = 0.01. 2 LKR to USD = 0.01. 3 LKR to USD = 0.02. The Sri Lankan Rupee is the currency of Sri Lanka. The currency code for Rupees is LKR, and the currency symbol is Rs. Is occasionally used to distinguish it from other currencies also called rupee. The Central Bank of Sri Lanka issues LKR. It is divided into 100 cents. The most popular Sri Lanka Rupee exchange rate is the USD to LKR rate. US Dollar(USD) To Sri Lanka Rupee(LKR) Currency Exchange Rates on 31 May 2019 This is the page of currency pairs on 31 May 2019, US Dollar(USD) convert to Sri Lanka Rupee(LKR). The following shows that day's exchange rate of the currency pairs. The symbol for LKR can be written Rs, SLRs, and SL. The symbol for USD can be written $. The Sri Lankan Rupee is divided into 100 cents. The United States Dollar is divided into 100 cents. The exchange rate for the Sri Lankan Rupee was last updated on January 17, 2021 from MSN.
Currency Menu
- LKR USD History
Sl Rupee To Usd
Sign up for free LKR USD rate alerts or just get daily/weekly rates and news to your inbox?
LKR USD Historical Charts
CHART: 7 day | 30 day | 60 day | 120 day | 180 day | 270 day | 1 yr | 2 yrs | 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
US Dollar to Sri Lankan Rupee history
Or perhaps visit the currency HOME PAGES?
Sri Lankan Rupee and US Dollar
Below is a table showing 180 days of historical data for Sri Lankan Rupee (LKR) to US Dollar (USD) from Tuesday 28/07/2020 to Friday 22/01/2021
Table of 1 Sri Lankan Rupee to US Dollar Exchange Rate
Rupees Convert To Dollar
Table of 1 Sri Lankan Rupee to US Dollar Exchange Rate: | Updated: 24/01/21 13:31 | ||
Date | Sri Lankan Rupee to US Dollar | Link | |
---|---|---|---|
Saturday 23 January 2021 | 1 LKR = 0.0051146 USD | LKR USD rate for 23/01/2021 | |
Friday 22 January 2021 | 1 LKR = 0.0051146 USD | LKR USD rate for 22/01/2021 | |
Thursday 21 January 2021 | 1 LKR = 0.0051037 USD | LKR USD rate for 21/01/2021 | |
Wednesday 20 January 2021 | 1 LKR = 0.0051153 USD | LKR USD rate for 20/01/2021 | |
Tuesday 19 January 2021 | 1 LKR = 0.0051667 USD | LKR USD rate for 19/01/2021 | |
Monday 18 January 2021 | 1 LKR = 0.0051938 USD | LKR USD rate for 18/01/2021 | |
Sunday 17 January 2021 | 1 LKR = 0.0051602 USD | LKR USD rate for 17/01/2021 | |
Saturday 16 January 2021 | 1 LKR = 0.0051627 USD | LKR USD rate for 16/01/2021 | |
Friday 15 January 2021 | 1 LKR = 0.0051804 USD | LKR USD rate for 15/01/2021 | |
Thursday 14 January 2021 | 1 LKR = 0.0051935 USD | LKR USD rate for 14/01/2021 | |
Wednesday 13 January 2021 | 1 LKR = 0.0051969 USD | LKR USD rate for 13/01/2021 | |
Tuesday 12 January 2021 | 1 LKR = 0.0052649 USD | LKR USD rate for 12/01/2021 | |
Monday 11 January 2021 | 1 LKR = 0.0052891 USD | LKR USD rate for 11/01/2021 | |
Sunday 10 January 2021 | 1 LKR = 0.0053044 USD | LKR USD rate for 10/01/2021 | |
Saturday 9 January 2021 | 1 LKR = 0.0053078 USD | LKR USD rate for 09/01/2021 | |
Friday 8 January 2021 | 1 LKR = 0.0053192 USD | LKR USD rate for 08/01/2021 | |
Thursday 7 January 2021 | 1 LKR = 0.0053176 USD | LKR USD rate for 07/01/2021 | |
Wednesday 6 January 2021 | 1 LKR = 0.0053082 USD | LKR USD rate for 06/01/2021 | |
Tuesday 5 January 2021 | 1 LKR = 0.0052998 USD | LKR USD rate for 05/01/2021 | |
Monday 4 January 2021 | 1 LKR = 0.0053512 USD | LKR USD rate for 04/01/2021 | |
Sunday 3 January 2021 | 1 LKR = 0.0053721 USD | LKR USD rate for 03/01/2021 | |
Saturday 2 January 2021 | 1 LKR = 0.0053715 USD | LKR USD rate for 02/01/2021 | |
Friday 1 January 2021 | 1 LKR = 0.0053714 USD | LKR USD rate for 01/01/2021 | |
Thursday 31 December 2020 | 1 LKR = 0.0053992 USD | LKR USD rate for 31/12/2020 | |
Wednesday 30 December 2020 | 1 LKR = 0.0053910 USD | LKR USD rate for 30/12/2020 | |
Tuesday 29 December 2020 | 1 LKR = 0.0053200 USD | LKR USD rate for 29/12/2020 | |
Monday 28 December 2020 | 1 LKR = 0.0053188 USD | LKR USD rate for 28/12/2020 | |
Sunday 27 December 2020 | 1 LKR = 0.0052676 USD | LKR USD rate for 27/12/2020 | |
Saturday 26 December 2020 | 1 LKR = 0.0052679 USD | LKR USD rate for 26/12/2020 | |
Friday 25 December 2020 | 1 LKR = 0.0052677 USD | LKR USD rate for 25/12/2020 | |
Thursday 24 December 2020 | 1 LKR = 0.0052691 USD | LKR USD rate for 24/12/2020 | |
Wednesday 23 December 2020 | 1 LKR = 0.0052571 USD | LKR USD rate for 23/12/2020 | |
Tuesday 22 December 2020 | 1 LKR = 0.0052875 USD | LKR USD rate for 22/12/2020 | |
Monday 21 December 2020 | 1 LKR = 0.0053240 USD | LKR USD rate for 21/12/2020 | |
Sunday 20 December 2020 | 1 LKR = 0.0053260 USD | LKR USD rate for 20/12/2020 | |
Saturday 19 December 2020 | 1 LKR = 0.0053532 USD | LKR USD rate for 19/12/2020 | |
Friday 18 December 2020 | 1 LKR = 0.0053273 USD | LKR USD rate for 18/12/2020 | |
Thursday 17 December 2020 | 1 LKR = 0.0053426 USD | LKR USD rate for 17/12/2020 | |
Wednesday 16 December 2020 | 1 LKR = 0.0053481 USD | LKR USD rate for 16/12/2020 | |
Tuesday 15 December 2020 | 1 LKR = 0.0053476 USD | LKR USD rate for 15/12/2020 | |
Monday 14 December 2020 | 1 LKR = 0.0053426 USD | LKR USD rate for 14/12/2020 | |
Sunday 13 December 2020 | 1 LKR = 0.0053551 USD | LKR USD rate for 13/12/2020 | |
Saturday 12 December 2020 | 1 LKR = 0.0053565 USD | LKR USD rate for 12/12/2020 | |
Friday 11 December 2020 | 1 LKR = 0.0053563 USD | LKR USD rate for 11/12/2020 | |
Thursday 10 December 2020 | 1 LKR = 0.0053790 USD | LKR USD rate for 10/12/2020 | |
Wednesday 9 December 2020 | 1 LKR = 0.0053846 USD | LKR USD rate for 09/12/2020 | |
Tuesday 8 December 2020 | 1 LKR = 0.0053706 USD | LKR USD rate for 08/12/2020 | |
Monday 7 December 2020 | 1 LKR = 0.0053636 USD | LKR USD rate for 07/12/2020 | |
Sunday 6 December 2020 | 1 LKR = 0.0053870 USD | LKR USD rate for 06/12/2020 | |
Saturday 5 December 2020 | 1 LKR = 0.0053866 USD | LKR USD rate for 05/12/2020 | |
Friday 4 December 2020 | 1 LKR = 0.0053864 USD | LKR USD rate for 04/12/2020 | |
Thursday 3 December 2020 | 1 LKR = 0.0053749 USD | LKR USD rate for 03/12/2020 | |
Wednesday 2 December 2020 | 1 LKR = 0.0053819 USD | LKR USD rate for 02/12/2020 | |
Tuesday 1 December 2020 | 1 LKR = 0.0053721 USD | LKR USD rate for 01/12/2020 | |
Monday 30 November 2020 | 1 LKR = 0.0053809 USD | LKR USD rate for 30/11/2020 | |
Sunday 29 November 2020 | 1 LKR = 0.0053967 USD | LKR USD rate for 29/11/2020 | |
Saturday 28 November 2020 | 1 LKR = 0.0053970 USD | LKR USD rate for 28/11/2020 | |
Friday 27 November 2020 | 1 LKR = 0.0053970 USD | LKR USD rate for 27/11/2020 | |
Thursday 26 November 2020 | 1 LKR = 0.0054022 USD | LKR USD rate for 26/11/2020 | |
Wednesday 25 November 2020 | 1 LKR = 0.0053844 USD | LKR USD rate for 25/11/2020 | |
Tuesday 24 November 2020 | 1 LKR = 0.0053877 USD | LKR USD rate for 24/11/2020 | |
Monday 23 November 2020 | 1 LKR = 0.0053946 USD | LKR USD rate for 23/11/2020 | |
Sunday 22 November 2020 | 1 LKR = 0.0054012 USD | LKR USD rate for 22/11/2020 | |
Saturday 21 November 2020 | 1 LKR = 0.0054006 USD | LKR USD rate for 21/11/2020 | |
Friday 20 November 2020 | 1 LKR = 0.0054003 USD | LKR USD rate for 20/11/2020 | |
Thursday 19 November 2020 | 1 LKR = 0.0054041 USD | LKR USD rate for 19/11/2020 | |
Wednesday 18 November 2020 | 1 LKR = 0.0054106 USD | LKR USD rate for 18/11/2020 | |
Tuesday 17 November 2020 | 1 LKR = 0.0053968 USD | LKR USD rate for 17/11/2020 | |
Monday 16 November 2020 | 1 LKR = 0.0054097 USD | LKR USD rate for 16/11/2020 | |
Sunday 15 November 2020 | 1 LKR = 0.0054156 USD | LKR USD rate for 15/11/2020 | |
Saturday 14 November 2020 | 1 LKR = 0.0054130 USD | LKR USD rate for 14/11/2020 | |
Friday 13 November 2020 | 1 LKR = 0.0054130 USD | LKR USD rate for 13/11/2020 | |
Thursday 12 November 2020 | 1 LKR = 0.0054167 USD | LKR USD rate for 12/11/2020 | |
Wednesday 11 November 2020 | 1 LKR = 0.0054183 USD | LKR USD rate for 11/11/2020 | |
Tuesday 10 November 2020 | 1 LKR = 0.0054213 USD | LKR USD rate for 10/11/2020 | |
Monday 9 November 2020 | 1 LKR = 0.0054147 USD | LKR USD rate for 09/11/2020 | |
Sunday 8 November 2020 | 1 LKR = 0.0054234 USD | LKR USD rate for 08/11/2020 | |
Saturday 7 November 2020 | 1 LKR = 0.0054228 USD | LKR USD rate for 07/11/2020 | |
Friday 6 November 2020 | 1 LKR = 0.0054230 USD | LKR USD rate for 06/11/2020 | |
Thursday 5 November 2020 | 1 LKR = 0.0054186 USD | LKR USD rate for 05/11/2020 | |
Wednesday 4 November 2020 | 1 LKR = 0.0054301 USD | LKR USD rate for 04/11/2020 | |
Tuesday 3 November 2020 | 1 LKR = 0.0054286 USD | LKR USD rate for 03/11/2020 | |
Monday 2 November 2020 | 1 LKR = 0.0054196 USD | LKR USD rate for 02/11/2020 | |
Sunday 1 November 2020 | 1 LKR = 0.0054253 USD | LKR USD rate for 01/11/2020 | |
Saturday 31 October 2020 | 1 LKR = 0.0054261 USD | LKR USD rate for 31/10/2020 | |
Friday 30 October 2020 | 1 LKR = 0.0054261 USD | LKR USD rate for 30/10/2020 | |
Thursday 29 October 2020 | 1 LKR = 0.0054247 USD | LKR USD rate for 29/10/2020 | |
Wednesday 28 October 2020 | 1 LKR = 0.0054247 USD | LKR USD rate for 28/10/2020 | |
Tuesday 27 October 2020 | 1 LKR = 0.0054270 USD | LKR USD rate for 27/10/2020 | |
Monday 26 October 2020 | 1 LKR = 0.0054248 USD | LKR USD rate for 26/10/2020 | |
Sunday 25 October 2020 | 1 LKR = 0.0054282 USD | LKR USD rate for 25/10/2020 | |
Saturday 24 October 2020 | 1 LKR = 0.0054267 USD | LKR USD rate for 24/10/2020 | |
Friday 23 October 2020 | 1 LKR = 0.0054267 USD | LKR USD rate for 23/10/2020 | |
Thursday 22 October 2020 | 1 LKR = 0.0054223 USD | LKR USD rate for 22/10/2020 | |
Wednesday 21 October 2020 | 1 LKR = 0.0054265 USD | LKR USD rate for 21/10/2020 | |
Tuesday 20 October 2020 | 1 LKR = 0.0054189 USD | LKR USD rate for 20/10/2020 | |
Monday 19 October 2020 | 1 LKR = 0.0054235 USD | LKR USD rate for 19/10/2020 | |
Sunday 18 October 2020 | 1 LKR = 0.0054271 USD | LKR USD rate for 18/10/2020 | |
Saturday 17 October 2020 | 1 LKR = 0.0054273 USD | LKR USD rate for 17/10/2020 | |
Friday 16 October 2020 | 1 LKR = 0.0054273 USD | LKR USD rate for 16/10/2020 | |
Thursday 15 October 2020 | 1 LKR = 0.0054163 USD | LKR USD rate for 15/10/2020 | |
Wednesday 14 October 2020 | 1 LKR = 0.0054128 USD | LKR USD rate for 14/10/2020 | |
Tuesday 13 October 2020 | 1 LKR = 0.0054238 USD | LKR USD rate for 13/10/2020 | |
Monday 12 October 2020 | 1 LKR = 0.0054260 USD | LKR USD rate for 12/10/2020 | |
Sunday 11 October 2020 | 1 LKR = 0.0054275 USD | LKR USD rate for 11/10/2020 | |
Saturday 10 October 2020 | 1 LKR = 0.0054281 USD | LKR USD rate for 10/10/2020 | |
Friday 9 October 2020 | 1 LKR = 0.0054281 USD | LKR USD rate for 09/10/2020 | |
Thursday 8 October 2020 | 1 LKR = 0.0054274 USD | LKR USD rate for 08/10/2020 | |
Wednesday 7 October 2020 | 1 LKR = 0.0054201 USD | LKR USD rate for 07/10/2020 | |
Tuesday 6 October 2020 | 1 LKR = 0.0054174 USD | LKR USD rate for 06/10/2020 | |
Monday 5 October 2020 | 1 LKR = 0.0054149 USD | LKR USD rate for 05/10/2020 | |
Sunday 4 October 2020 | 1 LKR = 0.0054205 USD | LKR USD rate for 04/10/2020 | |
Saturday 3 October 2020 | 1 LKR = 0.0054174 USD | LKR USD rate for 03/10/2020 | |
Friday 2 October 2020 | 1 LKR = 0.0054178 USD | LKR USD rate for 02/10/2020 | |
Thursday 1 October 2020 | 1 LKR = 0.0054096 USD | LKR USD rate for 01/10/2020 | |
Wednesday 30 September 2020 | 1 LKR = 0.0054062 USD | LKR USD rate for 30/09/2020 | |
Tuesday 29 September 2020 | 1 LKR = 0.0054040 USD | LKR USD rate for 29/09/2020 | |
Monday 28 September 2020 | 1 LKR = 0.0053998 USD | LKR USD rate for 28/09/2020 | |
Sunday 27 September 2020 | 1 LKR = 0.0053972 USD | LKR USD rate for 27/09/2020 | |
Saturday 26 September 2020 | 1 LKR = 0.0053964 USD | LKR USD rate for 26/09/2020 | |
Friday 25 September 2020 | 1 LKR = 0.0053964 USD | LKR USD rate for 25/09/2020 | |
Thursday 24 September 2020 | 1 LKR = 0.0053990 USD | LKR USD rate for 24/09/2020 | |
Wednesday 23 September 2020 | 1 LKR = 0.0054063 USD | LKR USD rate for 23/09/2020 | |
Tuesday 22 September 2020 | 1 LKR = 0.0053917 USD | LKR USD rate for 22/09/2020 | |
Monday 21 September 2020 | 1 LKR = 0.0053884 USD | LKR USD rate for 21/09/2020 | |
Sunday 20 September 2020 | 1 LKR = 0.0053923 USD | LKR USD rate for 20/09/2020 | |
Saturday 19 September 2020 | 1 LKR = 0.0053912 USD | LKR USD rate for 19/09/2020 | |
Friday 18 September 2020 | 1 LKR = 0.0053912 USD | LKR USD rate for 18/09/2020 | |
Thursday 17 September 2020 | 1 LKR = 0.0054043 USD | LKR USD rate for 17/09/2020 | |
Wednesday 16 September 2020 | 1 LKR = 0.0054066 USD | LKR USD rate for 16/09/2020 | |
Tuesday 15 September 2020 | 1 LKR = 0.0054205 USD | LKR USD rate for 15/09/2020 | |
Monday 14 September 2020 | 1 LKR = 0.0054260 USD | LKR USD rate for 14/09/2020 | |
Sunday 13 September 2020 | 1 LKR = 0.0054188 USD | LKR USD rate for 13/09/2020 | |
Saturday 12 September 2020 | 1 LKR = 0.0054199 USD | LKR USD rate for 12/09/2020 | |
Friday 11 September 2020 | 1 LKR = 0.0054199 USD | LKR USD rate for 11/09/2020 | |
Thursday 10 September 2020 | 1 LKR = 0.0054140 USD | LKR USD rate for 10/09/2020 | |
Wednesday 9 September 2020 | 1 LKR = 0.0054233 USD | LKR USD rate for 09/09/2020 | |
Tuesday 8 September 2020 | 1 LKR = 0.0054280 USD | LKR USD rate for 08/09/2020 | |
Monday 7 September 2020 | 1 LKR = 0.0054126 USD | LKR USD rate for 07/09/2020 | |
Sunday 6 September 2020 | 1 LKR = 0.0054046 USD | LKR USD rate for 06/09/2020 | |
Saturday 5 September 2020 | 1 LKR = 0.0054041 USD | LKR USD rate for 05/09/2020 | |
Friday 4 September 2020 | 1 LKR = 0.0054041 USD | LKR USD rate for 04/09/2020 | |
Thursday 3 September 2020 | 1 LKR = 0.0053918 USD | LKR USD rate for 03/09/2020 | |
Wednesday 2 September 2020 | 1 LKR = 0.0054017 USD | LKR USD rate for 02/09/2020 | |
Tuesday 1 September 2020 | 1 LKR = 0.0053799 USD | LKR USD rate for 01/09/2020 | |
Monday 31 August 2020 | 1 LKR = 0.0053838 USD | LKR USD rate for 31/08/2020 | |
Sunday 30 August 2020 | 1 LKR = 0.0053663 USD | LKR USD rate for 30/08/2020 | |
Saturday 29 August 2020 | 1 LKR = 0.0053672 USD | LKR USD rate for 29/08/2020 | |
Friday 28 August 2020 | 1 LKR = 0.0053672 USD | LKR USD rate for 28/08/2020 | |
Thursday 27 August 2020 | 1 LKR = 0.0053738 USD | LKR USD rate for 27/08/2020 | |
Wednesday 26 August 2020 | 1 LKR = 0.0053721 USD | LKR USD rate for 26/08/2020 | |
Tuesday 25 August 2020 | 1 LKR = 0.0053724 USD | LKR USD rate for 25/08/2020 | |
Monday 24 August 2020 | 1 LKR = 0.0054058 USD | LKR USD rate for 24/08/2020 | |
Sunday 23 August 2020 | 1 LKR = 0.0054160 USD | LKR USD rate for 23/08/2020 | |
Saturday 22 August 2020 | 1 LKR = 0.0054147 USD | LKR USD rate for 22/08/2020 | |
Friday 21 August 2020 | 1 LKR = 0.0054147 USD | LKR USD rate for 21/08/2020 | |
Thursday 20 August 2020 | 1 LKR = 0.0054175 USD | LKR USD rate for 20/08/2020 | |
Wednesday 19 August 2020 | 1 LKR = 0.0054413 USD | LKR USD rate for 19/08/2020 | |
Tuesday 18 August 2020 | 1 LKR = 0.0054355 USD | LKR USD rate for 18/08/2020 | |
Monday 17 August 2020 | 1 LKR = 0.0054416 USD | LKR USD rate for 17/08/2020 | |
Sunday 16 August 2020 | 1 LKR = 0.0054454 USD | LKR USD rate for 16/08/2020 | |
Saturday 15 August 2020 | 1 LKR = 0.0054452 USD | LKR USD rate for 15/08/2020 | |
Friday 14 August 2020 | 1 LKR = 0.0054452 USD | LKR USD rate for 14/08/2020 | |
Thursday 13 August 2020 | 1 LKR = 0.0054701 USD | LKR USD rate for 13/08/2020 | |
Wednesday 12 August 2020 | 1 LKR = 0.0054658 USD | LKR USD rate for 12/08/2020 | |
Tuesday 11 August 2020 | 1 LKR = 0.0054275 USD | LKR USD rate for 11/08/2020 | |
Monday 10 August 2020 | 1 LKR = 0.0054144 USD | LKR USD rate for 10/08/2020 | |
Sunday 9 August 2020 | 1 LKR = 0.0053821 USD | LKR USD rate for 09/08/2020 | |
Saturday 8 August 2020 | 1 LKR = 0.0053828 USD | LKR USD rate for 08/08/2020 | |
Friday 7 August 2020 | 1 LKR = 0.0053971 USD | LKR USD rate for 07/08/2020 | |
Thursday 6 August 2020 | 1 LKR = 0.0053892 USD | LKR USD rate for 06/08/2020 | |
Wednesday 5 August 2020 | 1 LKR = 0.0053929 USD | LKR USD rate for 05/08/2020 | |
Tuesday 4 August 2020 | 1 LKR = 0.0053907 USD | LKR USD rate for 04/08/2020 | |
Monday 3 August 2020 | 1 LKR = 0.0053923 USD | LKR USD rate for 03/08/2020 | |
Sunday 2 August 2020 | 1 LKR = 0.0053853 USD | LKR USD rate for 02/08/2020 | |
Saturday 1 August 2020 | 1 LKR = 0.0053854 USD | LKR USD rate for 01/08/2020 | |
Friday 31 July 2020 | 1 LKR = 0.0053854 USD | LKR USD rate for 31/07/2020 | |
Thursday 30 July 2020 | 1 LKR = 0.0053897 USD | LKR USD rate for 30/07/2020 | |
Wednesday 29 July 2020 | 1 LKR = 0.0053768 USD | LKR USD rate for 29/07/2020 | |
Tuesday 28 July 2020 | 1 LKR = 0.0053846 USD | LKR USD rate for 28/07/2020 | |
Minimum: 0.0051037 USD, Maximum: 0.0054701 USD, Average: 0.0053770 USD |